Commercial biologics produced by yeast
What are current the commercial biologics produced by yeast?
Saccharomyces cerevisiae, Escherichia coli, and mammalian cells are the most widely used host systems for biopharmaceutical protein production, accounting for 15%, 31%, and 43% of biopharmaceutical products developed, respectively.
The main strength of E. coli is its capacity for fast and hardy growth in bioreactors using simple media, although producing eukaryotic proteins in E. coli often results in inclusion body formation and/or low specific yields.
Mammalian cells are ideal for incorporating typical eukaryotic post translation modifications, such as glycosylation,however, the culture of mammalian cells is relatively slow, requires complex media, and is vulnerable to viral contaminations. As unicellular eukaryotic microbial host cells, yeast offers unique advantages in biopharmaceutical protein production.
The use of yeasts enables an ideal combination of hardy growth on simple media in large-scale bioreactors with the capacity of the desired post-translational modifications and feasibility in genetic manipulations.
Dozens of pharmaceutical products produced in S. cerevisiae including vaccines and blood factors have been marketed since the first industrial production of recombinant human insulin in S. cerevisiae in 1987, several of which are blockbusters
Here we summary a list of commercial biologics produced by yeast.
System | Protein | Brand Name | Therapeutic area |
---|---|---|---|
S. cerevisiae | Hepatitis (or plus other infectious disease) vaccines (I) | Comvax | H. influenzae type B and hepatitis B infection in infants |
Recombivax | Hepatitis B | ||
Euvax | |||
Engerix-B | |||
Fendrix | |||
Ambirix | Hepatitis A and B | ||
Twinrix | |||
Pediarix8 | Various conditions inducing hepatitis B in children | ||
Tritanrix-HB | Diphtheria, tetanus, pertussis, and hepatitis B | ||
Infanrix Hep B | |||
Infanrix-Penta | Diphtheria, tetanus, pertussis, polio, and hepatitis B | ||
Infanrix-Hexa | Diphtheria, tetanus, pertussis, hepatitis B, polio, and H. influenzae type B |
||
Hexavac | |||
Procomvax | H. influenzae type B and hepatitis B | ||
Primavax | Diphtheria, tetanus, and hepatitis B | ||
HBVaxPro | Hepatitis B in children and adolescents | ||
Lepirudin (S) | Refludan | Heparin-induced thrombocytopenia type I | |
Desirudin (S) | Revasc | Venous thrombosis | |
Insulin (S) | Actrapid, Velosulin, Monotard, Insulatard, Protaphane, Mixtard, Actraphane, Ultratard | Diabetes mellitus | |
Insulin aspart (S) | Novolog, Novolog FlexPen, Novolog Penfill, NovoRapid, NovoRapid Penfill, Novomix 30, Novolog mix 70/30 | ||
Insulin detemir (S) | Levemir, Levemir FlexPen | ||
GLP-1 (S) | Victoza | Type 2 diabetes | |
Glucagon (S) | GlucaGen | Hypoglycemia | |
GM-CSF (S) | Leukine | Cancer, bone marrow transplant | |
HGH (S) | Valtropin | Dwarfism, pituitary turner syndrome | |
PDGF (I) | Regranex | Lower extremity diabetic neuropathic ulcers | |
GEM 125 | Periodontal defects | ||
HPV vaccine (I) | Gardasil | Cervical cancer caused by human papillomavirus (HPV) |
|
Rasburicase (I) | Fasturtec, Elitex | Hyperuricemia | |
P. pastoris | Ecallantide (I) | Kalbitor | Hereditary angioedema |
Insulin (S) | Insugen | Type 2 diabetes | |
Human serum albumin (S) | Medway | Blood volume expansion | |
Hepatitis vaccine (I) | Shanvac | Hepatitis B | |
IFN-α 2b (S) | Shanferon | Hepatitis C, cancer | |
Ocriplasmin (I) | Jetrea | Vitreomacular adhesion (VMA) | |
Anti-IL-6R Ab (I) | Nanobody ALX-0061 | Rheumatoid arthritis | |
Anti-RSV Ab (S) | Nanobody ALX00171 | Respiratory syncytial virus (RSV) infection |
|
HB-EGF (I) | Treatment of interstitial cystitis/bladder pain syndrome (IC/BPS) |
||
Collagen (I) | Medical research reagents/dermal filler |
||
H. polymorpha | HBV vaccine (I) | Hepavax-Gene | Hepatitis B |
Y. lipolytica | Pancrelipase (S) | Creon, Ultresa, Viokase | Exocrine pancreatic insufficiency |
Ref: Yeast synthetic biology for the production of recombinant therapeutic proteins